
About The Festival
Archives
2011 EDITION
| Guest Canadian Military Bands | |
| 1. | La Musique du Royal 22e Régiment, Québec |
| 2. | Québec City 78th Fraser Highlanders Pipes and Drums, Québec |
| 3. | La Musique des cadets de la région de l'Est, Richelain |
| 4. | The Royal Canadian Artillery Band, Edmonton |
| 5. | The 17 Wing Pipes and Drums, Winnipeg |
| 6. | The 400 Tactical Helicopter Squadron Pipes & Drums, Borden |
| 7. | La Musique nationale de la réserve navale, Toronto |
| 8. | The 8 Wing Pipes and Drums, Trenton |
| 9. | 3 Area Support Group Pipes & Drums, Gagetown |
| 10. | The 78th Highlanders (Ross-Shire Buffs) Pipes and Drums, Halifax |
| 11. | Celtic Sole, Nova Scotia |
| Guest Foreign Military Bands | |
| 1. | La Musique Royale de la Force aérienne belge, Belgium |
| 2. | The New York City Police Department Band, United States |
| 3. | The Central Band of the Royal Air Force, United Kingdom |
| 4. | Russian Alexandrov Red Army Choir and Ensemble, Russia |
| 5. | The Top Secret Drum Corps, Switzerland |
2010 EDITION
| Guest Canadian Military Bands | |
| 1. | La Musique des Voltigeurs de Québec, Québec |
| 2. | La Musique du Royal 22e Régiment and the Drill Team of the Royal 22e Régiment, Québec |
| 3. | The National Band of the Naval Reserve, Québec |
| 4. | Québec City 78th Fraser Highlanders Pipes and Drums, Québec |
| 5. | La Musique des cadets de la région de l'Est, Richelain |
| 6. | 3 Area Support Group Pipes & Drums, Gagetown |
| 7. | The Stadacona Band of Canadian Forces Atlantic, Halifax |
| 8. | The Royal Canadian Mounted Police Pipes and Drums |
| 9. | The Naden Band of Maritime Forces Pacific, Victoria |
| Guest Foreign Military Bands | |
| 1. | The Berlin Air Force Band, Germany |
| 2. | The Drill team of the 5th Company of the Federal Ministry of Defence Guard Battalion, Germany |
| 3. | The New York City Police Department Band, United States |
| 4. | The French Foreign Legion Band, France |
| 5. | The Bersaglieri Band of Bedizzole, Italy |
| 6. | The Russian Cossack State Dance Company, Russia |
2009 EDITION
| Guest Canadian Military Bands | |
| 1. | La Musique des Voltigeurs de Québec, Québec |
| 2. | La Musique du Royal 22e Régiment, Québec |
| 3. | The National Band of the Naval Reserve, Québec |
| 4. | Québec City 78th Fraser Highlanders Pipes and Drums, Québec |
| 5. | La Musique des cadets de la région de l'Est, Richelain |
| 6. | La Musique des Fusiliers Mont-Royal, Montréal |
| 7. | RCMP Pipes and Drums |
| 8. | Air Command Pipes and Drums, Ottawa |
| 9. | The Massed Bands & Pipes of the Canadian Air Force |
| 10. | 12 Wing Pipes and Drums, Shearwater |
| Guest Foreign Military Bands | |
| 1. | The Army Band 300 of Koblenz, Germany |
| 2. | The Flying GrandPas of the Hamburg Police Force, Germany |
| 3. | La Musique Royale de la Marine belge, Belgium |
| 4. | The United States Navy Ceremonial Guard Drill Team, United States |
| 5. | The US Navy Band, United States |
| 6. | Trinidad and Tobago Defence Force Steel Orchestra, Trinidad and Tobago |
2008 EDITION
| Guest Canadian Military Bands | |
| 1. | La Musique du Royal 22e Régiment, Québec |
| 2. | La Musique des Voltigeurs de Québec, Québec |
| 3. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 4. | La Musique des cadets de la région de l'Est, Richelain |
| 5. | The Black Watch (RHR) of Canada Pipes and Drums, Montréal |
| 6. | The National Band of the Naval Reserve, Québec |
| 7. | Québec City 78th Fraser Highlanders Pipes and Drums, Québec |
| 8. | Air Command Pipes and Drums, Ottawa |
| 9. | The Central Band of the Canadian Forces, Ottawa |
| 10. | 12 Wing Pipes and Drums, Shearwater |
| 11. | 3 Area Support Group Pipes & Drums, Gagetown |
| 12. | La Compagnie Franche de la Marine, Québec |
| Guest Foreign Military Bands | |
| 1. | The Navy band of North Sea, Germany |
| 2. | La Musique Royale des Guides de Belgique, Belgium |
| 3. | Chilean Navy Musicians Band, Chile |
| 4. | Army Traditional Band of Korea, South Korea |
| 5. | The New York City Police Department Band, United States |
| 6. | La Musique Principale de l’Armée de Terre, France |
| 7. | Royal Norwegian Army Band, Norway |
| 8. | The Johan Willem Friso Military Band, The Netherlands |
| 9. | Central Band of the Silisian Military District, Poland |
| 10. | The Band of The Corps of Royal Electrical and Mechanical Engineers, United Kingdom |
| 11. | Russian Alexandrov Red Army Choir and Ensemble, Russia |
| 12. | Singapore Armed Forces Central Band, Singapore |
2007 EDITION
| Guest Canadian Military Bands | |
| 1. | The Regimental Pipes and Drums of the Calgary Highlanders, Calgary |
| 2. | The Regimental Band of the Royal Winnipeg Rifles, Winnipeg |
| 3. | Air Command Pipes & Drums, Ottawa |
| 4. | The Cameron Highlanders of Ottawa Pipes and Drums, Ottawa |
| 5. | The Black Watch (RHR) of Canada Pipes and Drums, Montréal |
| 6. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 7. | La Musique des cadets de la région de l'Est, Richelain |
| 8. | Québec City 78th Fraser Highlanders Pipes and Drums, Québec |
| 9. | La Musique des Voltigeurs de Québec, Québec |
| 10. | La Musique du Royal 22e Régiment, Québec |
| 11. | 3 Area Support Group Pipes & Drums, Gagetown |
| 12. | 12 Wing Pipes and Drums, Shearwater |
| 13. | The Stadacona Band of Canadian Forces Atlantic, Halifax |
| Guest Foreign Military Bands | |
| 1. | The Army Band 300 of Koblenz, Germany |
| 2. | The Band of The Brigade of Gurkhas, United Kingdom |
| 3. | The New York City Police Department Band, United States |
| 4. | The United States Navy Ceremonial Guard Drill Team, United States |
2006 EDITION
| Guest Canadian Military Bands | |
| 1. | Camp Gagetown Pipes and Drums, Gagetown |
| 2. | Air Command Pipes and Drums, Ottawa |
| 3. | La Musique des Voltigeurs de Québec, Québec |
| 4. | La Musique du Royal 22e Régiment, Québec |
| 5. | La Musique des Cadets de la région de l’Est, Richelain |
| 6. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 7. | Québec City 78th Fraser Highlanders Pipes and Drums, Québec |
| 8. | The Central Band of the Canadian Forces, Ottawa |
| 9. | The Cameron Highlanders of Ottawa Pipes and Drums, Ottawa |
| Guest Foreign Military Bands | |
| 1. | La Musique Royale de la Marine belge, Belgium |
| 2. | The Czech Army Central Band, Czech Republic |
| 3. | Wehrbereichsmusikkorps III, Germany |
| Special Guests | |
| 1. | Members of Inuit community, Puvirnituq |
| 2. | Canadian Forces Gun Race, Ottawa |
2005 EDITION
| Guest Canadian Military Bands | |
| 1. | The Naden Band of Maritime Forces Pacific, Victoria |
| 2. | Air Command Pipes and Drums, Ottawa |
| 3. | 12 Wing Pipes and Drums, Shearwater |
| 4. | 48th Highlanders of Canada Pipes and Drums, Toronto |
| 5. | Band of the Royal Regiment of Canada, Toronto |
| 6. | Camp Gagetown Pipes and Drums, Gagetown |
| 7. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 8. | Vancouver Police Pipe Band, Vancouver |
| 9. | La Musique du Royal 22e Régiment, Québec |
| 10. | La Musique des Voltigeurs de Québec, Québec |
| 11. | La Musique des Cadets de la région de l’Est, Richelain |
| 12. | Québec City 78th Fraser Highlanders Pipes and Drums, Québec |
| Guest Military Bands from United-States | |
| 1. | US Navy Ceremonial Guard Drill Team, Washington DC |
| 2. | Nathan Hale Ancient Fifes and Drums, Connecticut |
| 3. | The New York City Police Department Band, New York |
2004 EDITION
| Guest Canadian Military Bands | |
| 1. | The Stadacona Band of Canadian Forces Atlantic, Halifax |
| 2. | The Air Command Band, Winnipeg |
| 3. | Air Command Pipes and Drums, Ottawa |
| 4. | The 400 Tactical Helicopter Squadron Pipes & Drums, Borden |
| 5. | The Royal Canadian Artillery Band, Edmonton |
| 6. | The 7th Toronto Regiment Band RCA, Toronto |
| 7. | La Musique du Royal 22e Régiment, Québec |
| 8. | La Musique des Voltigeurs de Québec, Québec |
| Guest Foreign Military Bands | |
| 1. | La Banda de conciertos del ejército, Chile |
| 2. | The Albany Marine Band, United States |
2003 EDITION
| Guest Canadian Military Bands | |
| 1. | The Naden Band of Maritime Forces Pacific, Victoria |
| 2. | The Central Band of the Canadian Forces, Ottawa |
| 3. | 48th Highlanders of Canada Pipes and Drums, Toronto |
| 4. | Band of the Royal Regiment of Canada, Toronto |
| 5. | The Band of the 15th Field Artillery Regimental Royal Canadian Artillery (RCA), Vancouver |
| 6. | La Musique du Royal 22e Régiment, Québec |
| 7. | La Musique des Voltigeurs de Québec, Québec |
| 8. | La Musique des Cadets de la région de l’Est, Richelain |
| Guest Foreign Military Bands | |
| 1. | La Musique Royale de la Force aérienne belge, Belgium |
| 2. | The Regimental Band of the United States Merchant Marine Academy, United States |
| 3. | The Johan Willem Friso Military Band, The Netherlands |
| 4. | The Royal Swedish Navy Band, Sweden |
2002 EDITION
| Guest Canadian Military Bands | |
| 1. | The Stadacona Band of Canadian Forces Atlantic, Halifax |
| 2. | The National Band of the Naval Reserve, Québec |
| 3. | La Musique du Royal 22e Régiment, Québec |
| 4. | La Musique des Voltigeurs de Québec, Québec |
| 5. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 6. | Band of the Royal Regiment of Canada, Toronto |
| 7. | 48th Highlanders of Canada Pipes and Drums, Toronto |
| 8. | The 7th Toronto Regiment Band RCA, Toronto |
| 9. | The Air Command Band, Winnipeg |
| 10. | La Musique des Cadets de la région de l’Est, Richelain |
| Guest Foreign Military Bands | |
| 1. | La Musique du 43e Régiment d’infanterie de Lille, France |
| 2. | The 10th Mountain Division Band, United States |
2001 EDITION
| Guest Canadian Military Bands | |
| 1. | The Stadacona Band of Canadian Forces Atlantic, Halifax |
| 2. | The Naden Band of Maritime Forces Pacific, Victoria |
| 3. | La Musique du Royal 22e Régiment, Québec |
| 4. | La Musique des Voltigeurs de Québec, Québec |
| 5. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 6. | The Governor General’s Foot Guards Band, Toronto |
| 7. | The Governor General’s Horse Guards Band, Toronto |
| 8. | The Central Band of the Canadian Forces, Ottawa |
| 9. | La Musique des Cadets de la région de l’Est, Richelain |
| Guest Foreign Military Bands | |
| 1. | Le Bagad de Lann-Bihoué, France |
| 2. | La Musique Royale des Guides de Belgique, Belgium |
2000 EDITION
| Guest Canadian Military Bands | |
| 1. | The National Band of the Naval Reserve, Québec |
| 2. | La Musique du Royal 22e Régiment, Québec |
| 3. | La Musique des Voltigeurs de Québec, Québec |
| 4. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 5. | Band of the Royal Regiment of Canada, Toronto |
| 6. | The Central Band of the Canadian Forces, Ottawa |
| 7. | 48th Highlanders of Canada Pipes and Drums, Toronto |
| 8. | La Musique des Cadets de la région de l’Est, Richelain |
| 9. | La Compagnie Franche de la Marine, Québec |
| Guest Foreign Military Bands | |
| 1. | La Fanfare de la cavalerie de la Garde Républicaine, France |
| 2. | Luftwaffenmusikkorps 3, Germany |
| 3. | The Albany Marine Band, United States |
| 4. | The Representative Band of the Norwegian Armed Forces, Norway |
1999 EDITION
| Guest Canadian Military Bands | |
| 1. | The National Band of the Naval Reserve, Québec |
| 2. | The Royal Canadian Artillery Band, Edmonton |
| 3. | La Musique du Royal 22e Régiment, Québec |
| 4. | The Queen’s Own Rifles, Ottawa |
| 5. | The Black Watch (RHR) of Canada Pipes and Drums, Montréal |
| 6. | La Musique des Voltigeurs de Québec, Québec |
| 7. | La Musique du 34e Groupe-brigade du Canada, Montréal |
| 8. | The Regimental Band of the Royal Winnipeg Rifles, Winnipeg |
| 9. | The Central Band of the Canadian Forces, Ottawa |
| Guest Foreign Military Bands | |
| 1. | La Musique du Matériel de l’Armée de terre, France |
| 2. | Heeresmusikkorps Dreizehn, Germany |
| 3. | The US Navy Band, United States |





